Equipment holindgs-1
NO | Equipment | Qty | Specification | MAKER | Year of purchase |
---|---|---|---|---|---|
1 | 3D REVIEWER | 5 | V5.19 | Tetar4D | 2013 |
2 | MODVIEW | 2 | V7 | Jinyoung Information | 2006 |
3 | SOLID EDGE | 4 | ST3 | SIEMENS | 2006 |
4 | AUTO CAD | 5 | V2012 , V2013 , V2014, v2016 | AUTODESK | 2015 |
5 | ROBCAD | 1 | 9.0 | SIEMENS | 2011 |
6 | DMWorks | 1 | Ezrobotics | 2014 |
Equipment holindgs-2
NO | Equipment | Qty | Specification | MAKER | Year of purchase |
---|---|---|---|---|---|
1 | CNC PLANER MILLER | 1 | HITACHI | 2004 | |
2 | RADIAL DRILL M/C | 2 | 1,100mm, 1,500mm | Jogwang machinery | 1990 |
3 | WIER CUTTE | 5 | SL600G | SODICK | 2012 |
4 | MILLING M/C | 1 | KMB-U6 | KIHEUNG | 2007.2.28 |
5 | MILLING M/C | 2 | HMTH-1100 | HWACHEON | 2007.2.28 |
6 | MILLING M/C | 1 | Vertical no. 2 | NAMSUN M/C | 1998 |
7 | NC MILLING | 1 | HITACHI | 2004 | |
8 | LATHE | 1 | 400mm X 1,000mm | NAMSUN M/C | 1998 |
9 | CNC M/C | 1 | no. 5 | Doosan | 2012 |
10 | SHAPE CUTTER | 1 | HL-900 | KOREA ENG | 1992 |
11 | HOIST | 3 | 5 TON | 2015 | |
12 | HOIST | 1 | 10 TON | 2015 | |
13 | Painting Booth | 1 | 6000 X 6000 | 2015 |
Equipment holindgs-3
NO | Equipment | Qty | Specification | MAKER | Year of purchase |
---|---|---|---|---|---|
1 | LAY OUT M/C | 2 | AMS 24/16 | ZETT-MESS | 2004 |
2 | Granite surface plate | 1 | 6,000 X 3,000 mm | ZETT-MESS | 2004 |
3 | Automatic measuring instrument for 3D measurement | 2 | C160 428303 | ZEISS | 2015 |
4 | Granite surface plate | 1 | 6,000 X 3,000 mm | ZEISS | 2015 |